Portable Engine & Pumpsets
`
NK- 55
Specifications
No. of Cylinders | 1 |
Bore X Stroke (mm) | 55 × 50 |
Total Displacement (cc) | 120 |
Continuous HP on Petrol | 1.95 HP at 3400 rpm |
Continuous HP on Kerosene | 1.5 HP at 3000 rpm |
Max. Torque (Nm) | 5.8 @ 2800 rpm |
No Load Min. Rpm | 1700 |
No Load Max. Rpm | 4000 |
Compression Ratio | 5.6/4.5 : 1 |
Dry Weight (kg.) | 17 |
Ignition Timing | 28 Deg. Btdc |
Ignition System | Electronic |
Spark Plug | Mico W95TI/M45Z8 |
Fuel Capacity (I) | 2.75/2.25 + 0.5 (Petrol) |
Lubrication Method | Splash Type |
Engine Oil | 20 W 40 |
Sump Capacity (ml) | 570 |
Governor Type | Centrifugal Fly |
Starting Method | Rope And Pulley (Recoil Optional) |
Direction of Rotation | Anticlockwise @ Drive End |
Self Priming Pump
TOTAL HEAD IN METERS
Pump
Variants Size
6
9
11
12
14
15
17
18
21
24
27
30
40
50
GSP 50
50×50
363
297
297
362
220
209
164
143
55
SMB 25
25×25
52
50
49
48
47
46
45
44
41
38
35
22
Monobloc Centrifugal Pump
TOTAL HEAD IN METERS
Pump
Variants Size
6
8
9
10
11
12
14
16
17
18
21
24
27
30
40
50
EMB 6
50×40
455
407
362
262
EMB7
50×50
515
470
425
345
Coupled Pumpset
TOTAL HEAD IN METERS
Pump
Variants Size
6
8
9
10
11
12
14
16
17
18
21
24
27
30
40
50
CNV1
40×40
431
351
322
299
236
178
CNV1
50×40
449
386
362
331
259
190
CNV1
50×50
500
431
374
331
138
Genset
Power Sprayer
GK – 200
Engine
Engine | ||
No. of Cylinders | 1 | |
Total Displacement (cc) | 197 | |
Rated Output | 3.1 H.P. | |
Max. Torque | 9.0 @ 3200 rpm | |
No Load Min RPM | 1700 | |
No Load Max RPM | 4000 | |
Fuel (Starting) | Petrol | |
(Running) | Kerosene | |
Compression Ratio | 4.8:1 | |
Dry Weight | 18 Kg | |
Ignition System | Electronic | |
Spark Plug | Mico W95T1 | |
Fuel Capacity | 4.5/4_0.5(Petrol) | |
Lubrication Method | Splash Type | |
Engine Oil | 20 W 40 | |
Sump Capacity | 700 | |
Starting Method | (RCS) Recoil | |
Direction of Rotation | Anticlockwise |
WBK - 30
Pumpset
Pump Size
Max. Head
Max. Discharge
Dry Weight
3" × 3"
28 mtr
1000 ltr/min
28 Kg